Please click on the price range of the houses you would like to view
$25,000 - $99,999   |   $100,000 - $149,999   |   $150,000 - $199,999
$200,000 - $249,999   |   $250,000 - $299,999   |   $300,000 - $999,999


$25,000 to $99,999
Please click the MLS# to view the House Listing.
MLS # Address Bed/Bath Price
1676407 1661 Sunburst St., Grawn, MI 3/2 $54,000
1665628 11247 Wheeler Rd, Fife Lake, MI 1/1 $79,900
1675534 3786 Vale Dr, Traverse City, MI 2/1.5 $82,900
1674088 3782 Vale Dr, Traverse City, MI 2/1 $79,900
1674070 3765 Vale Dr, Traverse City, MI 2/1.5 $82,900
1664164 3808 Vale Dr, Traverse City, MI 2/1 $87,500
1681535 220 Grouse Dr. 16, Buckley, MI 3/2 $92,500
1676721 3835 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676719 3837 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676717 3839 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676716 3841 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676710 3843 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676676 3845 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676674 3847 Vale Dr, Traverse City, MI 2/1.5 $99,900
1676610 3849 Vale Dr, Traverse City, MI 2/1.5 $99,900



$100,000 to $149,999
Please click the MLS# to view the House Listing.
MLS # Address Bed/Bath Price
1676723 3833 Vale Dr, Traverse City, MI 2/1.5 $104,900
1676613 3851 Vale Dr, Traverse City, MI 2/1.5 $104,900
1665746 3012 Crimson Ranch Ln, Traverse City, MI 2/1 $105,900
1674079 3225 Crimson Ranch Ln, Traverse City, MI 2/1 $109,900
1667756 3056 Crimson Ranch Ln, Traverse City, MI 2/1 $114,900
1672893 5133 Narrow Dr., Traverse City, MI 3/2 $122,900
1675978 3052 Crimson Ranch Ln, Traverse City, MI 3/1 $129,900
1676440 3049 Crimson Ranch Ln, Traverse City, MI 3/1 $142,900
1675987 3046 Crimson Ranch Ln, Traverse City, MI 3/1 $143,900
1676094 2487 Woodcock Ln, Traverse City, MI 3/1 $144,900
1650077 9660 Schichtel Rd., Kingsley, MI 3/1 $144,900
1667758 3009 Crimson Ranch Ln, Traverse City, MI 3/1 $145,900



$150,000 to $199,999
Please click the MLS# to view the House Listing.
MLS # Address Bed/Bath Price
1680355 2119 Conetree Rd., Traverse City, MI 4/1.75 $152,900
1679799 3732 Fieldcrest Ln., Traverse City, MI 4/2.5 $159,900
1666603 18880 Lance Rd., Interlochen, MI 3/2 $190,900
1650079 5109 Colonial Dr., Traverse City, MI 3/2 $199,900



$200,000 to $249,999
Please click the MLS# to view the House Listing.
MLS # Address Bed/Bath Price
1665375 2801 Old Barn Rd., Traverse City, MI 3/2 $204,900
1674081 3217 Crimson Ranch Ln., Traverse City, MI Duplex $229,900
1680765 607 Autumn View Ln., Traverse City, MI 3/2 $234,900
1661711 928 Windmill Ln., Traverse City, MI 3/2.5 $245,000
1675530 3611 Oxford Dr., Traverse City, MI 3/2.5 $247,900



$250,000 to $299,999
Please click the MLS# to view the House Listing.
MLS # Address Bed/Bath Price
1663734 3824 Vale Dr., Traverse City, MI 4 Unit $259,900
1675650 9696 Westwood Dr., Traverse City, MI 3/2 $294,900



$300,000 to $999,999
Please click the MLS# to view the House Listing.
MLS # Address Bed/Bath Price
1677662 13396 Hedeen Dr., Old Mission, MI 4/2.5 $339,900
1666679 3811 + Vale Dr., Traverse City, MI 4 Unit $350,000
1680147 885 Robinwood Ct., Traverse City, MI Office $359,900
1675654 9650 Westwood Dr., Traverse City, MI 4/2.5 $389,500
1676438 758 Windmill Ln., Traverse City, MI 4/2.5 $389,900
1661253 8337 E. Boca Vista Trl., Traverse City, MI 3/2.5 $449,900
1666675 3807 + Vale Dr., Traverse City, MI 6 Unit $525,000
1666656 3753 + Vale Dr., Traverse City, MI 11 Unit $962,500
Copyright © 2007 Judy Curtice Porter      ~      Web Design By: Traverse Global Communications

Home      Area Listings      About Us      Links      Testimonials      Selling Your Home      Contact Us